Nonmetal tus kheej txhawb FTTH nco cable
Cov nonmetal tus kheej txhawb nqa ftth nco cable muab los ntawm GDTX yog tsim, tsim thiab sim raws li cov qauv hauv qab no: Tsis yog xim hlau sab nraum zoov tiv thaiv xob laim, tiv thaiv hluav taws xob cuam tshuam tsim
Optical fiber cables muab nyob rau hauv kev ua raws li cov lus qhia tshwj xeeb no muaj peev xwm tiv taus cov kev pabcuam raug cai rau lub sijhawm nees nkaum tsib (25) xyoo yam tsis muaj kev cuam tshuam rau kev ua haujlwm ntawm lub cable.
Hla ntu ntawm Cable
Dimensions thiab Descriptions
Kev tsim kho thiab cov khoom Parameter | Cov lus piav qhia | |||
Optical fiber ntau (G.ib 657a1) | 1C | 2C |
| |
Optical fiber ntau | Fiberstus lej | 1 | 2 | |
Xim | Blue, or TIA-EIA 598-B | |||
FRP | Loj | 0.5 hli * 2 | ||
Neeg xa xov liaison | FRP Loj | 1.0mm FRP | ||
Sab nrauv | Khoom siv | LZSH tsho | ||
KabLoj(± 0.2mm) | 2.0 * 5.0 | 2.0 * 5.0 |
| |
Cable kwv yees. qhov hnyav (±2kg/km) | 21 | 21 |
| |
Span | ≧ 80m | |||
Maximum Arrow (SAG) | Aerial installation:Kev poob siab tshaj plaws ntawm 1% (SAG) | |||
Load voltage (lub sij hawm luv) | ≦300N | |||
Lub neej muaj txiaj ntsig (yam tsawg kawg) | 25xyoo | |||
Ua haujlwm kub | Ntawm -20 ℃ to + 60 ℃ | |||
Qhov kub ntawm qhov chaw cia | Ntawm -20 ℃ to + 60 ℃ | |||
Installation Kub | Ntawm -20 ℃ to + 60 ℃ | |||
Ntim | 1000m rau drum | |||
Sau lo lus | Ib yam li cov neeg siv khoom xav tau |
Fiber Identification (TIA-EIA 598-B)
Fiber xim code TIA-EIA 598-B | ||||||
2 FOOB | 1 | 2 |
| |||
Xiav | Txiv kab ntxwv |
|
|
|
|
Reel Ntev
Standard reel ntev: 1000M / 2 000M / reel, lwm qhov ntev kuj muaj.
Kab Nruas
Cov cables tau ntim rau hauv cov nruas ntoo thiab corton.