Ob lub tsho Adss fiber ntau optic cable
Lub cable muab los ntawm GDTX yog tsim, tsim thiab sim raws li cov qauv hauv qab no:
ITU-T G.652.D | Cov yam ntxwv ntawm ib hom optical fiber ntau |
TS EN 60794-1-1 | Optical fiber cables-Tshooj 2: Cov lus qhia dav dav-General |
IEC 60794-1-21 Kev Ua Haujlwm | Optical fiber ntau cables-part1-21-Generic specification-Basic optical cable test process-Mechanical test method |
IEC 60794-1-22 Kev Ua Haujlwm | Optical fiber ntau cables-part1-22-Generic specification-Basic optical cable test process-Environmental test method |
IEC 60794-4-20 | TS EN ISO 10100 Fiber Optical Cables - Ntu 3-10: Sab nraum zoov cables - Tsev neeg cov lus qhia rau kev txhawb nqa huab cua hauv xov tooj cua |
IEC 60794-4: Cov | Optical fiber ntau cables-Tshooj 4: Tshooj specification-Aerial optical cables raws li hluav taws xob fais fab kab |
Optical fiber cables muab nyob rau hauv kev ua raws li cov lus qhia tshwj xeeb no muaj peev xwm tiv taus cov kev pabcuam raug cai rau lub sijhawm nees nkaum tsib (25) xyoo yam tsis muaj kev cuam tshuam rau kev ua haujlwm ntawm lub cable.
Yam khoom | Tus nqi |
Ua haujlwm kub | -40 ℃ ~ + 60 ℃ |
Installation kub | -20 ℃ ~ + 60 ℃ |
Cia kub | -25 ℃ ~ + 70 ℃ |
Static dabtsi yog khoov vojvoog | 10 npaug ntawm txoj kab uas hla |
Dynamic dabtsi yog khoov vojvoog | 20 npaug ntawm txoj kab uas hla |
Cable loj | |||||||||||||
Fiber nab npawb | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Central Element | FRP | ||||||||||||
Fiber Xim Xim | Bule, Txiv kab ntxwv, Ntsuab, Brown, Slate, Dawb, Liab, Dub, Daj, Violet, Rose, Aqua | ||||||||||||
Fiber rau lub raj | 12 | ||||||||||||
Loose tube xim coding | Bule, Txiv kab ntxwv, Ntsuab, Brown, Slate, Dawb, Liab, Dub, Daj, Violet, Rose, Aqua | ||||||||||||
Tus naj npawb ntawm rip qaum | 2 | ||||||||||||
Lub tsho sab hauv | PE, AT-PE | ||||||||||||
Ntev (m) | 200 m | ||||||||||||
Cov khoom siv tsho sab nrauv | PE, AT-PE | ||||||||||||
Daim kab xev | Dej-swellable | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 Nws | 16.9 ib | ||||||
Qhov hnyav (kg / km) | PE Jacket | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
AT-Jacket | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb