ITU-T G652D SM optical fiber ntau
G.652.D Standard Single-Mode Optical Fiber
Khoom Taw Qhia
Standard single-mode fiber tseem hu ua non-dispersion-hloov ib hom fiber ntau nrog txuas ntxiv wavelength band uas yog tam sim no siv dav siv fiber ntau. Kev ua haujlwm wavelength tuaj yeem yog los ntawm 1310nm thiab 1550nm.
Daim ntawv thov Scenario
Qhov dav wavelength ntau yog haum rau kev sib txuas ceev ceev.
Qhov tseeb hom teb kab kab (MFD) cov yam ntxwv los xyuas kom meej fusion poob thiab zoo compatibility.
Kev ua haujlwm nta
100G & B100G high-speed, ntev-ntev thiab ntev-ntev qaum qaum network.
Loj bandwidth cheeb tsam cheeb tsam network thiab nkag mus network.
Khoom Specification
Parameter | Cov xwm txheej | Chav tsev | Tus nqi |
Kho qhov muag | |||
Attenuation | 1310nm ua | dB/km | ≤ 0.350 |
1383nm ua | dB/km | ≤ @ 1310nm | |
1490nm ua | dB/km | ≤ 0.250 | |
1 550nm | dB/km | ≤ 0.210 | |
1625nm ua | dB/km | ≤ 0.240 | |
Attenuation vs. Wavelength | 1310nm vs. 1285-1330 nm | dB/km | ≤ 0.04 |
1550nm vs. 1525-1575 nm | dB/km | ≤ 0.03 | |
1550nm vs. 1480-1580 nm | dB/km | ≤ 0.04 | |
Zero Dispersion Wavelength | nm | 1300-1324 : kuv | |
Zero Dispersion Slope | ps/(nm2 ·km) | 0.073 - 0.092 hli | |
Chromatic Dispersion | 1290-1330 nm | ps/nm.km | |
Dispersion | 1 550nm | ps/(nm ·km) | |
1625nm ua | ps/(nm ·km) | 17.2-23.7 Nws | |
Polarization Hom Dispersion (PMD) | ps/√km | ≤ 0.2 | |
Txiav-offWavelength λcc | Cable txiav tawm wavelength (λ cc) | nm | ≤ 1260 |
Fiber txiav tawm wavelength (λ cc) | nm | 1150-1330 Nws | |
Hom Field Diameter (MFD) | 1310nm ua | ua m | 9.2 ± 0.4 |
1 550nm | ua m | 10.4 ± 0.5 | |
Attenuation Discontinuity | 1310nm ua | dB | ≤ 0.03 |
1 550nm | dB | ≤ 0.03 | |
Bidirectional Attenuation | 1310nm ua | dB/km | ≤ 0.04 |
1 550nm | dB/km | ≤ 0.04 | |
Geometrical | |||
Cladding Txoj kab uas hla | ua m | 125 ± 0.7 hli | |
Cladding Tsis-Circularity | % | ≤ 1.0 | |
Core/Cladding Concentricity yuam kev | ua m | ≤0.5 | |
Txheej Diameter (Uncolored) | ua m | 242 ± 7 (tus qauv) | |
ua m | 200 ± 10 (yeem) | ||
Txheej / Cladding Concentricity yuam kev | ua m | ≤ 12 | |
Curl | m | ≥ 4 | |
Ib puag ncig (1550nm, 1625nm) | |||
Kub Cycling | -60C rau +85C | dB/km | ≤ 0.03 |
Kub kub & siab humidity | 85C, 85% RH, 30 hnub | dB/km | ≤ 0.03 |
Dej Dej | 23 C, 30 hnub | dB/km | ≤ 0.03 |
Kub Kub Kev laus | 85c,30 ua | dB/km | ≤ 0.03 |
Neeg kho tshuab | |||
Pov thawj Stress | - | GPa | 0.69 ib |
Txheej Sawb Zog * | Peak | N | 1.3-8.9 Nws |
Nruab nrab | N | 1.0-5.0 Nws | |
Tensile zog | Fk = 50% | GPa | ≥ 4.00 Nws |
Fk = 15% | GPa | ≥ 3.20 | |
Dynamic Fatigue (Nd) | - | - | ≥ 20 |
Macrobending Loss | |||
Ø 32 mm x 1 t | 1 550nm | dB | ≤ 0.05 |
1625nm ua | dB | ≤ 0.05 | |
Ø 60 x 100 t | 1 550nm | dB | ≤ 0.05 |
1625nm ua | dB | ≤ 0.05 | |
* Lub ncov tev quab yuam ntawm cov txheej yog 0.6-8.9N, thiab qhov nruab nrab tus nqi yog 0.6-5.0N thaum lub txheej kab yog 200 ± 10. |
Sau koj cov lus ntawm no thiab xa tuaj rau peb